|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 101 -- ASBURY UNITED METHODIST CHURCH | Ballots Cast: 134 | Registered Voters: 994 | Turnout: 13.48% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 85 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 8 | 7.84% | |
| VERNON JONES | 26 | 25.49% | |
| RAND KNIGHT | 12 | 11.76% | |
| JOSH LANIER | 9 | 8.82% | |
| JIM MARTIN | 47 | 46.08% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 32 | 40.51% | |
| H. DOUG EVERETT (I) | 47 | 59.49% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 36 | 48.00% | |
| LAUREN MCDONALD | 39 | 52.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 16 | 17.58% | |
| JIM POWELL | 75 | 82.42% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 58 | 61.05% | |
| BARRY FLEMING | 37 | 38.95% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 80 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 66 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 119 | 88.81% | |
| MARION WILLIAMS | 15 | 11.19% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 84 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 83 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 90 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 89 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 100 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 51 | 41.13% | |
| STEVEN KENDRICK | 37 | 29.84% | |
| SANFORD LOYD | 36 | 29.03% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 92 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 91 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 89 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 88 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 91 | 73.98% | |
| NO | 32 | 26.02% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 104 | 82.54% | |
| NO | 22 | 17.46% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 87 | 70.16% | |
| NO | 37 | 29.84% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 98 | 76.56% | |
| NO | 30 | 23.44% | |