|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 102 -- CRAWFORD AVENUE BAPTIST CHURCH | Ballots Cast: 79 | Registered Voters: 838 | Turnout: 9.43% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 21 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 6 | 8.82% | |
| VERNON JONES | 33 | 48.53% | |
| RAND KNIGHT | 5 | 7.35% | |
| JOSH LANIER | 3 | 4.41% | |
| JIM MARTIN | 21 | 30.88% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 8 | 29.63% | |
| H. DOUG EVERETT (I) | 19 | 70.37% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 14 | 56.00% | |
| LAUREN MCDONALD | 11 | 44.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 11 | 18.03% | |
| JIM POWELL | 50 | 81.97% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 21 | 72.41% | |
| BARRY FLEMING | 8 | 27.59% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 49 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 21 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 57 | 73.08% | |
| MARION WILLIAMS | 21 | 26.92% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 58 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 23 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 54 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 58 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 65 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 33 | 44.59% | |
| STEVEN KENDRICK | 26 | 35.14% | |
| SANFORD LOYD | 15 | 20.27% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 59 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 56 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 53 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 56 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 49 | 68.06% | |
| NO | 23 | 31.94% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 62 | 84.93% | |
| NO | 11 | 15.07% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 63 | 85.14% | |
| NO | 11 | 14.86% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 54 | 75.00% | |
| NO | 18 | 25.00% | |