|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 103 -- DYESS PARK | Ballots Cast: 228 | Registered Voters: 1289 | Turnout: 17.69% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 0 | 0.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 10 | 5.03% | |
| VERNON JONES | 153 | 76.88% | |
| RAND KNIGHT | 6 | 3.02% | |
| JOSH LANIER | 4 | 2.01% | |
| JIM MARTIN | 26 | 13.07% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 0 | 0.00% | |
| H. DOUG EVERETT (I) | 0 | 0.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 0 | 0.00% | |
| LAUREN MCDONALD | 0 | 0.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 18 | 10.98% | |
| JIM POWELL | 146 | 89.02% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 0 | 0.00% | |
| RAY MCKINNEY | 0 | 0.00% | |
| JOHN STONE | 0 | 0.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 197 | 91.63% | |
| REGINA D. THOMAS | 18 | 8.37% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 0 | 0.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 110 | 50.46% | |
| MARION WILLIAMS | 108 | 49.54% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 189 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 0 | 0.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 156 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 141 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 177 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 46 | 21.50% | |
| STEVEN KENDRICK | 119 | 55.61% | |
| SANFORD LOYD | 49 | 22.90% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 158 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 170 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 156 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 142 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 129 | 64.82% | |
| NO | 70 | 35.18% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 185 | 91.58% | |
| NO | 17 | 8.42% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 194 | 95.10% | |
| NO | 10 | 4.90% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 176 | 82.63% | |
| NO | 37 | 17.37% | |