|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 104 -- EASTVIEW RECREATION CENTER | Ballots Cast: 390 | Registered Voters: 2422 | Turnout: 16.10% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 11 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 8 | 2.48% | |
| VERNON JONES | 257 | 79.57% | |
| RAND KNIGHT | 10 | 3.10% | |
| JOSH LANIER | 7 | 2.17% | |
| JIM MARTIN | 41 | 12.69% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 7 | 70.00% | |
| H. DOUG EVERETT (I) | 3 | 30.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 6 | 50.00% | |
| LAUREN MCDONALD | 6 | 50.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 26 | 10.53% | |
| JIM POWELL | 221 | 89.47% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 16.67% | |
| RAY MCKINNEY | 0 | 0.00% | |
| JOHN STONE | 10 | 83.33% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 339 | 92.12% | |
| REGINA D. THOMAS | 29 | 7.88% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 8 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 232 | 61.87% | |
| MARION WILLIAMS | 143 | 38.13% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 273 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 11 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 247 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 240 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 273 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 45 | 12.57% | |
| STEVEN KENDRICK | 225 | 62.85% | |
| SANFORD LOYD | 88 | 24.58% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 253 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 267 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 256 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 261 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 216 | 66.46% | |
| NO | 109 | 33.54% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 316 | 94.89% | |
| NO | 17 | 5.11% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 317 | 93.51% | |
| NO | 22 | 6.49% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 268 | 77.68% | |
| NO | 77 | 22.32% | |