|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 105 -- SECOND MT. MORIAH CHURCH | Ballots Cast: 80 | Registered Voters: 544 | Turnout: 14.71% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 1 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 4 | 6.78% | |
| VERNON JONES | 43 | 72.88% | |
| RAND KNIGHT | 1 | 1.69% | |
| JOSH LANIER | 2 | 3.39% | |
| JIM MARTIN | 9 | 15.25% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 0 | 0.00% | |
| H. DOUG EVERETT (I) | 0 | 0.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 1 | 100.00% | |
| LAUREN MCDONALD | 0 | 0.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 3 | 6.82% | |
| JIM POWELL | 41 | 93.18% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 1 | 100.00% | |
| BARRY FLEMING | 0 | 0.00% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 35 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 1 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 44 | 55.70% | |
| MARION WILLIAMS | 35 | 44.30% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 57 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 1 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 41 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 38 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 56 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 14 | 20.59% | |
| STEVEN KENDRICK | 33 | 48.53% | |
| SANFORD LOYD | 21 | 30.88% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 48 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 44 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 42 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 50 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 40 | 60.61% | |
| NO | 26 | 39.39% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 60 | 92.31% | |
| NO | 5 | 7.69% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 64 | 98.46% | |
| NO | 1 | 1.54% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 58 | 82.86% | |
| NO | 12 | 17.14% | |