|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 106 -- JULIAN SMITH CASINO | Ballots Cast: 76 | Registered Voters: 615 | Turnout: 12.36% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 18 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 7 | 13.21% | |
| VERNON JONES | 26 | 49.06% | |
| RAND KNIGHT | 1 | 1.89% | |
| JOSH LANIER | 3 | 5.66% | |
| JIM MARTIN | 16 | 30.19% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 8 | 44.44% | |
| H. DOUG EVERETT (I) | 10 | 55.56% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 8 | 50.00% | |
| LAUREN MCDONALD | 8 | 50.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 5 | 11.36% | |
| JIM POWELL | 39 | 88.64% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 10 | 52.63% | |
| BARRY FLEMING | 9 | 47.37% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 40 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 16 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 54 | 72.97% | |
| MARION WILLIAMS | 20 | 27.03% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 49 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 15 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 45 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 45 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 53 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 33 | 51.56% | |
| STEVEN KENDRICK | 19 | 29.69% | |
| SANFORD LOYD | 12 | 18.75% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 53 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 49 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 46 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 41 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 41 | 69.49% | |
| NO | 18 | 30.51% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 55 | 93.22% | |
| NO | 4 | 6.78% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 48 | 77.42% | |
| NO | 14 | 22.58% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 47 | 74.60% | |
| NO | 16 | 25.40% | |