|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 107 -- JULIAN SMITH CASINO | Ballots Cast: 259 | Registered Voters: 1558 | Turnout: 16.62% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 127 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 19 | 9.90% | |
| VERNON JONES | 77 | 40.10% | |
| RAND KNIGHT | 14 | 7.29% | |
| JOSH LANIER | 11 | 5.73% | |
| JIM MARTIN | 71 | 36.98% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 34 | 28.81% | |
| H. DOUG EVERETT (I) | 84 | 71.19% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 56 | 53.85% | |
| LAUREN MCDONALD | 48 | 46.15% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 26 | 16.05% | |
| JIM POWELL | 136 | 83.95% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 82 | 56.94% | |
| BARRY FLEMING | 62 | 43.06% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 140 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 96 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 224 | 87.16% | |
| MARION WILLIAMS | 33 | 12.84% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 121 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 122 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 188 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 168 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 209 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 119 | 48.37% | |
| STEVEN KENDRICK | 53 | 21.54% | |
| SANFORD LOYD | 74 | 30.08% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 179 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 174 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 168 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 173 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 158 | 70.54% | |
| NO | 66 | 29.46% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 191 | 83.04% | |
| NO | 39 | 16.96% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 162 | 70.43% | |
| NO | 68 | 29.57% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 168 | 73.04% | |
| NO | 62 | 26.96% | |