|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 108 -- COVENANT PRESBYTERIAN CHURCH | Ballots Cast: 96 | Registered Voters: 457 | Turnout: 21.01% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 4 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 3.45% | |
| VERNON JONES | 67 | 77.01% | |
| RAND KNIGHT | 1 | 1.15% | |
| JOSH LANIER | 2 | 2.30% | |
| JIM MARTIN | 14 | 16.09% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 1 | 25.00% | |
| H. DOUG EVERETT (I) | 3 | 75.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 1 | 25.00% | |
| LAUREN MCDONALD | 3 | 75.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 8 | 11.59% | |
| JIM POWELL | 61 | 88.41% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 3 | 60.00% | |
| BARRY FLEMING | 2 | 40.00% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 60 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 3 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 74 | 77.08% | |
| MARION WILLIAMS | 22 | 22.92% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 4 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 4 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 66 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 66 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 73 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 15 | 16.48% | |
| STEVEN KENDRICK | 42 | 46.15% | |
| SANFORD LOYD | 34 | 37.36% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 71 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 65 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 62 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 71 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 58 | 68.24% | |
| NO | 27 | 31.76% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 85 | 96.59% | |
| NO | 3 | 3.41% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 84 | 94.38% | |
| NO | 5 | 5.62% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 76 | 86.36% | |
| NO | 12 | 13.64% | |