|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 109 -- MAY PARK | Ballots Cast: 45 | Registered Voters: 324 | Turnout: 13.89% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 6 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 8.82% | |
| VERNON JONES | 20 | 58.82% | |
| RAND KNIGHT | 3 | 8.82% | |
| JOSH LANIER | 1 | 2.94% | |
| JIM MARTIN | 7 | 20.59% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 0 | 0.00% | |
| H. DOUG EVERETT (I) | 5 | 100.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 1 | 20.00% | |
| LAUREN MCDONALD | 4 | 80.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 5 | 16.67% | |
| JIM POWELL | 25 | 83.33% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 28.57% | |
| RAY MCKINNEY | 0 | 0.00% | |
| JOHN STONE | 5 | 71.43% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 31 | 77.50% | |
| REGINA D. THOMAS | 9 | 22.50% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 4 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 30 | 71.43% | |
| MARION WILLIAMS | 12 | 28.57% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 36 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 5 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 30 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 29 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 32 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 10 | 24.39% | |
| STEVEN KENDRICK | 17 | 41.46% | |
| SANFORD LOYD | 14 | 34.15% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 32 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 33 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 33 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 30 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 26 | 70.27% | |
| NO | 11 | 29.73% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 34 | 89.47% | |
| NO | 4 | 10.53% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 35 | 87.50% | |
| NO | 5 | 12.50% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 33 | 82.50% | |
| NO | 7 | 17.50% | |