|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 110 -- HOUSING AUTHORITY ADMINISTRATION BUILDING | Ballots Cast: 56 | Registered Voters: 233 | Turnout: 24.03% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 6 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 4 | 9.09% | |
| VERNON JONES | 25 | 56.82% | |
| RAND KNIGHT | 3 | 6.82% | |
| JOSH LANIER | 3 | 6.82% | |
| JIM MARTIN | 9 | 20.45% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 2 | 50.00% | |
| H. DOUG EVERETT (I) | 2 | 50.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 1 | 20.00% | |
| LAUREN MCDONALD | 4 | 80.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 10 | 35.71% | |
| JIM POWELL | 18 | 64.29% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 2 | 33.33% | |
| BARRY FLEMING | 4 | 66.67% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 22 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 5 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 30 | 57.69% | |
| MARION WILLIAMS | 22 | 42.31% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 35 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 5 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 30 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 29 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 33 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 17 | 40.48% | |
| STEVEN KENDRICK | 17 | 40.48% | |
| SANFORD LOYD | 8 | 19.05% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 30 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 32 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 29 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 29 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 31 | 67.39% | |
| NO | 15 | 32.61% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 41 | 91.11% | |
| NO | 4 | 8.89% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 40 | 88.89% | |
| NO | 5 | 11.11% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 35 | 72.92% | |
| NO | 13 | 27.08% | |