|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 111 -- PAINE COLLEGE | Ballots Cast: 72 | Registered Voters: 858 | Turnout: 8.39% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 23 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 6 | 9.23% | |
| VERNON JONES | 27 | 41.54% | |
| RAND KNIGHT | 7 | 10.77% | |
| JOSH LANIER | 4 | 6.15% | |
| JIM MARTIN | 21 | 32.31% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 11 | 45.83% | |
| H. DOUG EVERETT (I) | 13 | 54.17% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 8 | 38.10% | |
| LAUREN MCDONALD | 13 | 61.90% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 8 | 14.81% | |
| JIM POWELL | 46 | 85.19% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 14 | 48.28% | |
| BARRY FLEMING | 15 | 51.72% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 42 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 20 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 56 | 77.78% | |
| MARION WILLIAMS | 16 | 22.22% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 54 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 23 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 52 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 51 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 60 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 29 | 44.62% | |
| STEVEN KENDRICK | 24 | 36.92% | |
| SANFORD LOYD | 12 | 18.46% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 53 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 50 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 51 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 48 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 53 | 76.81% | |
| NO | 16 | 23.19% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 60 | 88.24% | |
| NO | 8 | 11.76% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 52 | 75.36% | |
| NO | 17 | 24.64% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 55 | 78.57% | |
| NO | 15 | 21.43% | |