|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 112 -- ST. JOHN'S TOWERS | Ballots Cast: 83 | Registered Voters: 776 | Turnout: 10.70% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 26 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 4.55% | |
| VERNON JONES | 34 | 51.52% | |
| RAND KNIGHT | 6 | 9.09% | |
| JOSH LANIER | 3 | 4.55% | |
| JIM MARTIN | 20 | 30.30% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 17 | 68.00% | |
| H. DOUG EVERETT (I) | 8 | 32.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 16 | 66.67% | |
| LAUREN MCDONALD | 8 | 33.33% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 3 | 7.32% | |
| JIM POWELL | 38 | 92.68% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 19 | 55.88% | |
| BARRY FLEMING | 15 | 44.12% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 36 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 21 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 52 | 67.53% | |
| MARION WILLIAMS | 25 | 32.47% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 43 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 22 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 44 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 41 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 50 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 28 | 38.89% | |
| STEVEN KENDRICK | 18 | 25.00% | |
| SANFORD LOYD | 26 | 36.11% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 44 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 46 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 45 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 48 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 58 | 79.45% | |
| NO | 15 | 20.55% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 65 | 87.84% | |
| NO | 9 | 12.16% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 62 | 83.78% | |
| NO | 12 | 16.22% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 50 | 66.67% | |
| NO | 25 | 33.33% | |