|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 113 -- MAY PARK | Ballots Cast: 104 | Registered Voters: 619 | Turnout: 16.80% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 3 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 3.85% | |
| VERNON JONES | 58 | 74.36% | |
| RAND KNIGHT | 4 | 5.13% | |
| JOSH LANIER | 1 | 1.28% | |
| JIM MARTIN | 12 | 15.38% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 2 | 50.00% | |
| H. DOUG EVERETT (I) | 2 | 50.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 1 | 33.33% | |
| LAUREN MCDONALD | 2 | 66.67% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 14 | 19.72% | |
| JIM POWELL | 57 | 80.28% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 1 | 25.00% | |
| RAY MCKINNEY | 1 | 25.00% | |
| JOHN STONE | 2 | 50.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 84 | 86.60% | |
| REGINA D. THOMAS | 13 | 13.40% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 3 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 63 | 61.76% | |
| MARION WILLIAMS | 39 | 38.24% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 71 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 3 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 61 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 60 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 68 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 20 | 22.22% | |
| STEVEN KENDRICK | 43 | 47.78% | |
| SANFORD LOYD | 27 | 30.00% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 68 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 68 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 69 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 55 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 55 | 63.22% | |
| NO | 32 | 36.78% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 73 | 87.95% | |
| NO | 10 | 12.05% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 79 | 88.76% | |
| NO | 10 | 11.24% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 57 | 63.33% | |
| NO | 33 | 36.67% | |