|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 201 -- AUGUSTA DELIVERANCE EVANGELISTIC CHURCH | Ballots Cast: 243 | Registered Voters: 1136 | Turnout: 21.39% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 0 | 0.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 15 | 7.58% | |
| VERNON JONES | 159 | 80.30% | |
| RAND KNIGHT | 5 | 2.53% | |
| JOSH LANIER | 1 | 0.51% | |
| JIM MARTIN | 18 | 9.09% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 0 | 0.00% | |
| H. DOUG EVERETT (I) | 0 | 0.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 0 | 0.00% | |
| LAUREN MCDONALD | 0 | 0.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 16 | 10.39% | |
| JIM POWELL | 138 | 89.61% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 0 | 0.00% | |
| RAY MCKINNEY | 0 | 0.00% | |
| JOHN STONE | 0 | 0.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 194 | 87.39% | |
| REGINA D. THOMAS | 28 | 12.61% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 0 | 0.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 107 | 45.34% | |
| MARION WILLIAMS | 129 | 54.66% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 199 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 0 | 0.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 156 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 151 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 176 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 59 | 28.64% | |
| STEVEN KENDRICK | 94 | 45.63% | |
| SANFORD LOYD | 53 | 25.73% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 165 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 163 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 158 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 143 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 134 | 64.73% | |
| NO | 73 | 35.27% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 187 | 91.22% | |
| NO | 18 | 8.78% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 197 | 92.49% | |
| NO | 16 | 7.51% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 170 | 77.27% | |
| NO | 50 | 22.73% | |