|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 202 -- BERNIE WARD COMMUNITY CENTER | Ballots Cast: 372 | Registered Voters: 2896 | Turnout: 12.85% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 58 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 23 | 7.14% | |
| VERNON JONES | 211 | 65.53% | |
| RAND KNIGHT | 10 | 3.11% | |
| JOSH LANIER | 9 | 2.80% | |
| JIM MARTIN | 69 | 21.43% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 25 | 39.68% | |
| H. DOUG EVERETT (I) | 38 | 60.32% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 30 | 47.62% | |
| LAUREN MCDONALD | 33 | 52.38% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 36 | 13.04% | |
| JIM POWELL | 240 | 86.96% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 6 | 8.57% | |
| RAY MCKINNEY | 8 | 11.43% | |
| JOHN STONE | 56 | 80.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 300 | 85.47% | |
| REGINA D. THOMAS | 51 | 14.53% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 53 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 228 | 63.16% | |
| MARION WILLIAMS | 133 | 36.84% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 306 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 52 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 262 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 265 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 301 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 129 | 38.05% | |
| STEVEN KENDRICK | 117 | 34.51% | |
| SANFORD LOYD | 93 | 27.43% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 276 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 281 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 279 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 257 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 216 | 63.53% | |
| NO | 124 | 36.47% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 312 | 91.50% | |
| NO | 29 | 8.50% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 292 | 85.63% | |
| NO | 49 | 14.37% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 264 | 75.43% | |
| NO | 86 | 24.57% | |