|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 203 -- MT. CALVARY BAPTIST CHURCH | Ballots Cast: 244 | Registered Voters: 1080 | Turnout: 22.59% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 4 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 4 | 1.93% | |
| VERNON JONES | 177 | 85.51% | |
| RAND KNIGHT | 6 | 2.90% | |
| JOSH LANIER | 3 | 1.45% | |
| JIM MARTIN | 17 | 8.21% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 2 | 66.67% | |
| H. DOUG EVERETT (I) | 1 | 33.33% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 1 | 33.33% | |
| LAUREN MCDONALD | 2 | 66.67% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 21 | 13.21% | |
| JIM POWELL | 138 | 86.79% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 50.00% | |
| RAY MCKINNEY | 2 | 50.00% | |
| JOHN STONE | 0 | 0.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 212 | 94.64% | |
| REGINA D. THOMAS | 12 | 5.36% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 3 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 125 | 52.30% | |
| MARION WILLIAMS | 114 | 47.70% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 208 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 3 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 166 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 153 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 185 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 29 | 14.15% | |
| STEVEN KENDRICK | 105 | 51.22% | |
| SANFORD LOYD | 71 | 34.63% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 169 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 167 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 153 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 153 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 127 | 60.77% | |
| NO | 82 | 39.23% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 198 | 95.65% | |
| NO | 9 | 4.35% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 200 | 93.46% | |
| NO | 14 | 6.54% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 186 | 83.41% | |
| NO | 37 | 16.59% | |