|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 204 -- ASBURY UNITED METHODIST CHURCH | Ballots Cast: 92 | Registered Voters: 685 | Turnout: 13.43% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 57 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 9 | 12.16% | |
| VERNON JONES | 18 | 24.32% | |
| RAND KNIGHT | 4 | 5.41% | |
| JOSH LANIER | 13 | 17.57% | |
| JIM MARTIN | 30 | 40.54% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 10 | 20.41% | |
| H. DOUG EVERETT (I) | 39 | 79.59% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 20 | 41.67% | |
| LAUREN MCDONALD | 28 | 58.33% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 14 | 22.95% | |
| JIM POWELL | 47 | 77.05% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 6 | 10.00% | |
| RAY MCKINNEY | 11 | 18.33% | |
| JOHN STONE | 43 | 71.67% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 66 | 78.57% | |
| REGINA D. THOMAS | 18 | 21.43% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 44 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 83 | 93.26% | |
| MARION WILLIAMS | 6 | 6.74% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 64 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 51 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 66 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 69 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 77 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 54 | 65.06% | |
| STEVEN KENDRICK | 17 | 20.48% | |
| SANFORD LOYD | 12 | 14.46% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 72 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 68 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 66 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 65 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 59 | 69.41% | |
| NO | 26 | 30.59% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 70 | 83.33% | |
| NO | 14 | 16.67% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 58 | 66.67% | |
| NO | 29 | 33.33% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 61 | 70.11% | |
| NO | 26 | 29.89% | |