|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 205 -- JOHNSON RECREATION CENTER | Ballots Cast: 188 | Registered Voters: 1102 | Turnout: 17.06% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 2 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 6 | 4.03% | |
| VERNON JONES | 118 | 79.19% | |
| RAND KNIGHT | 0 | 0.00% | |
| JOSH LANIER | 5 | 3.36% | |
| JIM MARTIN | 20 | 13.42% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 0 | 0.00% | |
| H. DOUG EVERETT (I) | 2 | 100.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 1 | 100.00% | |
| LAUREN MCDONALD | 0 | 0.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 11 | 9.82% | |
| JIM POWELL | 101 | 90.18% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 0 | 0.00% | |
| RAY MCKINNEY | 2 | 100.00% | |
| JOHN STONE | 0 | 0.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 153 | 90.53% | |
| REGINA D. THOMAS | 16 | 9.47% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 2 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 101 | 56.11% | |
| MARION WILLIAMS | 79 | 43.89% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 150 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 2 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 112 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 103 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 128 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 39 | 24.68% | |
| STEVEN KENDRICK | 83 | 52.53% | |
| SANFORD LOYD | 36 | 22.78% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 125 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 115 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 114 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 116 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 103 | 66.45% | |
| NO | 52 | 33.55% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 137 | 89.54% | |
| NO | 16 | 10.46% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 142 | 91.03% | |
| NO | 14 | 8.97% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 129 | 79.63% | |
| NO | 33 | 20.37% | |