|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 206 -- HIGHLAND AVENUE FIRE STATION | Ballots Cast: 71 | Registered Voters: 517 | Turnout: 13.73% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 39 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 6 | 10.71% | |
| VERNON JONES | 29 | 51.79% | |
| RAND KNIGHT | 4 | 7.14% | |
| JOSH LANIER | 5 | 8.93% | |
| JIM MARTIN | 12 | 21.43% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 10 | 24.39% | |
| H. DOUG EVERETT (I) | 31 | 75.61% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 12 | 32.43% | |
| LAUREN MCDONALD | 25 | 67.57% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 11 | 22.92% | |
| JIM POWELL | 37 | 77.08% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 30 | 61.22% | |
| BARRY FLEMING | 19 | 38.78% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 48 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 32 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 59 | 85.51% | |
| MARION WILLIAMS | 10 | 14.49% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 56 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 42 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 57 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 52 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 56 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 24 | 35.82% | |
| STEVEN KENDRICK | 20 | 29.85% | |
| SANFORD LOYD | 23 | 34.33% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 55 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 54 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 52 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 53 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 37 | 58.73% | |
| NO | 26 | 41.27% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 52 | 80.00% | |
| NO | 13 | 20.00% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 42 | 63.64% | |
| NO | 24 | 36.36% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 47 | 72.31% | |
| NO | 18 | 27.69% | |