|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 207 -- MT. VERNON BAPTIST CHURCH | Ballots Cast: 266 | Registered Voters: 1441 | Turnout: 18.46% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 0 | 0.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 15 | 7.39% | |
| VERNON JONES | 166 | 81.77% | |
| RAND KNIGHT | 4 | 1.97% | |
| JOSH LANIER | 2 | 0.99% | |
| JIM MARTIN | 16 | 7.88% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 0 | 0.00% | |
| H. DOUG EVERETT (I) | 0 | 0.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 0 | 0.00% | |
| LAUREN MCDONALD | 0 | 0.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 22 | 15.28% | |
| JIM POWELL | 122 | 84.72% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 0 | 0.00% | |
| RAY MCKINNEY | 0 | 0.00% | |
| JOHN STONE | 0 | 0.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 212 | 89.08% | |
| REGINA D. THOMAS | 26 | 10.92% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 0 | 0.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 132 | 51.97% | |
| MARION WILLIAMS | 122 | 48.03% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 195 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 0 | 0.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 138 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 134 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 166 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 58 | 27.62% | |
| STEVEN KENDRICK | 90 | 42.86% | |
| SANFORD LOYD | 62 | 29.52% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 148 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 142 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 145 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 130 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 140 | 69.65% | |
| NO | 61 | 30.35% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 184 | 92.93% | |
| NO | 14 | 7.07% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 195 | 93.75% | |
| NO | 13 | 6.25% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 152 | 72.38% | |
| NO | 58 | 27.62% | |