|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 208 -- MINNICK PARK | Ballots Cast: 195 | Registered Voters: 941 | Turnout: 20.72% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 15 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 11 | 6.47% | |
| VERNON JONES | 129 | 75.88% | |
| RAND KNIGHT | 2 | 1.18% | |
| JOSH LANIER | 6 | 3.53% | |
| JIM MARTIN | 22 | 12.94% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 4 | 28.57% | |
| H. DOUG EVERETT (I) | 10 | 71.43% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 6 | 50.00% | |
| LAUREN MCDONALD | 6 | 50.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 22 | 16.06% | |
| JIM POWELL | 115 | 83.94% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 1 | 6.25% | |
| RAY MCKINNEY | 6 | 37.50% | |
| JOHN STONE | 9 | 56.25% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 164 | 86.77% | |
| REGINA D. THOMAS | 25 | 13.23% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 12 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 91 | 47.15% | |
| MARION WILLIAMS | 102 | 52.85% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 157 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 14 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 136 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 134 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 142 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 55 | 31.61% | |
| STEVEN KENDRICK | 65 | 37.36% | |
| SANFORD LOYD | 54 | 31.03% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 146 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 140 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 133 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 136 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 128 | 71.11% | |
| NO | 52 | 28.89% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 176 | 96.70% | |
| NO | 6 | 3.30% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 164 | 90.11% | |
| NO | 18 | 9.89% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 147 | 81.67% | |
| NO | 33 | 18.33% | |