|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 209 -- MIZE MEMORIAL UNITED METHODIST CHURCH | Ballots Cast: 136 | Registered Voters: 815 | Turnout: 16.69% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 18 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 5 | 4.27% | |
| VERNON JONES | 88 | 75.21% | |
| RAND KNIGHT | 4 | 3.42% | |
| JOSH LANIER | 4 | 3.42% | |
| JIM MARTIN | 16 | 13.68% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 10 | 43.48% | |
| H. DOUG EVERETT (I) | 13 | 56.52% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 11 | 55.00% | |
| LAUREN MCDONALD | 9 | 45.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 8 | 9.09% | |
| JIM POWELL | 80 | 90.91% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 3 | 15.00% | |
| RAY MCKINNEY | 3 | 15.00% | |
| JOHN STONE | 14 | 70.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 106 | 90.60% | |
| REGINA D. THOMAS | 11 | 9.40% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 20 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 52 | 39.69% | |
| MARION WILLIAMS | 79 | 60.31% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 102 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 18 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 78 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 86 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 92 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 44 | 38.94% | |
| STEVEN KENDRICK | 33 | 29.20% | |
| SANFORD LOYD | 36 | 31.86% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 84 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 86 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 82 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 79 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 93 | 76.86% | |
| NO | 28 | 23.14% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 106 | 89.83% | |
| NO | 12 | 10.17% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 109 | 88.62% | |
| NO | 14 | 11.38% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 88 | 73.33% | |
| NO | 32 | 26.67% | |