|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 301 -- COVENANT PRESBYTERIAN CHURCH | Ballots Cast: 308 | Registered Voters: 2119 | Turnout: 14.54% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 253 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 14 | 7.00% | |
| VERNON JONES | 66 | 33.00% | |
| RAND KNIGHT | 21 | 10.50% | |
| JOSH LANIER | 18 | 9.00% | |
| JIM MARTIN | 81 | 40.50% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 63 | 28.25% | |
| H. DOUG EVERETT (I) | 160 | 71.75% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 93 | 44.08% | |
| LAUREN MCDONALD | 118 | 55.92% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 26 | 14.53% | |
| JIM POWELL | 153 | 85.47% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 135 | 46.55% | |
| BARRY FLEMING | 155 | 53.45% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 176 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 200 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 282 | 92.76% | |
| MARION WILLIAMS | 22 | 7.24% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 248 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 237 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 217 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 211 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 259 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 132 | 45.99% | |
| STEVEN KENDRICK | 58 | 20.21% | |
| SANFORD LOYD | 97 | 33.80% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 220 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 209 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 210 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 199 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 197 | 69.61% | |
| NO | 86 | 30.39% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 226 | 80.14% | |
| NO | 56 | 19.86% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 147 | 52.31% | |
| NO | 134 | 47.69% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 179 | 63.03% | |
| NO | 105 | 36.97% | |