|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 302 -- AUGUSTA STATE ATHLETIC COMPLEX | Ballots Cast: 47 | Registered Voters: 621 | Turnout: 7.57% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 27 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 2 | 5.13% | |
| VERNON JONES | 26 | 66.67% | |
| RAND KNIGHT | 1 | 2.56% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 10 | 25.64% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 7 | 26.92% | |
| H. DOUG EVERETT (I) | 19 | 73.08% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 10 | 40.00% | |
| LAUREN MCDONALD | 15 | 60.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 5 | 14.71% | |
| JIM POWELL | 29 | 85.29% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 12 | 40.00% | |
| BARRY FLEMING | 18 | 60.00% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 30 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 22 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 33 | 70.21% | |
| MARION WILLIAMS | 14 | 29.79% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 34 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 25 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 32 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 31 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 34 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 10 | 22.73% | |
| STEVEN KENDRICK | 16 | 36.36% | |
| SANFORD LOYD | 18 | 40.91% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 35 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 33 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 34 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 33 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 28 | 65.12% | |
| NO | 15 | 34.88% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 38 | 88.37% | |
| NO | 5 | 11.63% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 33 | 78.57% | |
| NO | 9 | 21.43% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 38 | 84.44% | |
| NO | 7 | 15.56% | |