|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 303 -- AQUATICS CENTER | Ballots Cast: 175 | Registered Voters: 1204 | Turnout: 14.53% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 133 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 15 | 13.64% | |
| VERNON JONES | 23 | 20.91% | |
| RAND KNIGHT | 16 | 14.55% | |
| JOSH LANIER | 6 | 5.45% | |
| JIM MARTIN | 50 | 45.45% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 31 | 26.05% | |
| H. DOUG EVERETT (I) | 88 | 73.95% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 48 | 44.04% | |
| LAUREN MCDONALD | 61 | 55.96% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 20 | 22.73% | |
| JIM POWELL | 68 | 77.27% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 61 | 39.61% | |
| BARRY FLEMING | 93 | 60.39% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 87 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 96 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 172 | 98.85% | |
| MARION WILLIAMS | 2 | 1.15% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 129 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 131 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 138 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 118 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 147 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 70 | 42.94% | |
| STEVEN KENDRICK | 30 | 18.40% | |
| SANFORD LOYD | 63 | 38.65% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 114 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 114 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 120 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 114 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 115 | 75.16% | |
| NO | 38 | 24.84% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 116 | 72.96% | |
| NO | 43 | 27.04% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 66 | 41.51% | |
| NO | 93 | 58.49% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 78 | 50.65% | |
| NO | 76 | 49.35% | |