|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 305 -- FIRST BAPTIST CHURCH OF AUGUSTA | Ballots Cast: 94 | Registered Voters: 419 | Turnout: 22.43% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 81 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 4 | 9.09% | |
| VERNON JONES | 9 | 20.45% | |
| RAND KNIGHT | 5 | 11.36% | |
| JOSH LANIER | 2 | 4.55% | |
| JIM MARTIN | 24 | 54.55% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 10 | 14.49% | |
| H. DOUG EVERETT (I) | 59 | 85.51% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 27 | 42.86% | |
| LAUREN MCDONALD | 36 | 57.14% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 4 | 10.00% | |
| JIM POWELL | 36 | 90.00% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 38 | 40.43% | |
| BARRY FLEMING | 56 | 59.57% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 34 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 62 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 58 | 98.31% | |
| MARION WILLIAMS | 1 | 1.69% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 84 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 78 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 42 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 43 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 51 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 17 | 30.91% | |
| STEVEN KENDRICK | 15 | 27.27% | |
| SANFORD LOYD | 23 | 41.82% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 41 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 41 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 43 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 39 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 36 | 67.92% | |
| NO | 17 | 32.08% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 42 | 77.78% | |
| NO | 12 | 22.22% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 28 | 50.91% | |
| NO | 27 | 49.09% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 31 | 58.49% | |
| NO | 22 | 41.51% | |