|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 306 -- FIRST BAPTIST CHURCH OF AUGUSTA | Ballots Cast: 199 | Registered Voters: 2164 | Turnout: 9.20% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 129 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 11 | 5.98% | |
| VERNON JONES | 121 | 65.76% | |
| RAND KNIGHT | 7 | 3.80% | |
| JOSH LANIER | 2 | 1.09% | |
| JIM MARTIN | 43 | 23.37% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 35 | 29.91% | |
| H. DOUG EVERETT (I) | 82 | 70.09% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 51 | 45.13% | |
| LAUREN MCDONALD | 62 | 54.87% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 11 | 7.24% | |
| JIM POWELL | 141 | 92.76% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 85 | 59.86% | |
| BARRY FLEMING | 57 | 40.14% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 138 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 95 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 151 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 179 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 115 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 147 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 148 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 170 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 49 | 25.52% | |
| STEVEN KENDRICK | 70 | 36.46% | |
| SANFORD LOYD | 73 | 38.02% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 148 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 149 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 147 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 158 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 134 | 69.07% | |
| NO | 60 | 30.93% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 177 | 92.67% | |
| NO | 14 | 7.33% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 169 | 88.02% | |
| NO | 23 | 11.98% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 153 | 79.27% | |
| NO | 40 | 20.73% | |