|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 307 -- WOODLAWN METHODIST CHURCH | Ballots Cast: 245 | Registered Voters: 1384 | Turnout: 17.70% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 147 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 12 | 7.89% | |
| VERNON JONES | 36 | 23.68% | |
| RAND KNIGHT | 18 | 11.84% | |
| JOSH LANIER | 10 | 6.58% | |
| JIM MARTIN | 76 | 50.00% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 30 | 23.62% | |
| H. DOUG EVERETT (I) | 97 | 76.38% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 38 | 32.20% | |
| LAUREN MCDONALD | 80 | 67.80% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 21 | 17.07% | |
| JIM POWELL | 102 | 82.93% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 70 | 38.46% | |
| BARRY FLEMING | 112 | 61.54% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 130 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 120 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 227 | 94.98% | |
| MARION WILLIAMS | 12 | 5.02% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 150 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 147 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 177 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 166 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 205 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 114 | 49.57% | |
| STEVEN KENDRICK | 35 | 15.22% | |
| SANFORD LOYD | 81 | 35.22% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 153 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 164 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 165 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 153 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 151 | 73.66% | |
| NO | 54 | 26.34% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 172 | 81.90% | |
| NO | 38 | 18.10% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 126 | 57.53% | |
| NO | 93 | 42.47% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 150 | 67.87% | |
| NO | 71 | 32.13% | |