|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 308 -- AUGUSTA STATE ATHLETIC COMPLEX | Ballots Cast: 41 | Registered Voters: 651 | Turnout: 6.30% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 18 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 7.69% | |
| VERNON JONES | 28 | 71.79% | |
| RAND KNIGHT | 2 | 5.13% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 6 | 15.38% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 3 | 18.75% | |
| H. DOUG EVERETT (I) | 13 | 81.25% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 9 | 56.25% | |
| LAUREN MCDONALD | 7 | 43.75% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 0 | 0.00% | |
| JIM POWELL | 36 | 100.00% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 13 | 61.90% | |
| BARRY FLEMING | 8 | 38.10% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 34 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 13 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 34 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 37 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 16 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 34 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 35 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 38 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 10 | 27.03% | |
| STEVEN KENDRICK | 15 | 40.54% | |
| SANFORD LOYD | 12 | 32.43% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 34 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 33 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 33 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 33 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 24 | 61.54% | |
| NO | 15 | 38.46% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 36 | 92.31% | |
| NO | 3 | 7.69% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 34 | 82.93% | |
| NO | 7 | 17.07% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 35 | 89.74% | |
| NO | 4 | 10.26% | |