|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 309 -- BAYVALE BAPTIST CHURCH | Ballots Cast: 65 | Registered Voters: 606 | Turnout: 10.73% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 38 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 4.84% | |
| VERNON JONES | 37 | 59.68% | |
| RAND KNIGHT | 3 | 4.84% | |
| JOSH LANIER | 1 | 1.61% | |
| JIM MARTIN | 18 | 29.03% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 12 | 32.43% | |
| H. DOUG EVERETT (I) | 25 | 67.57% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 16 | 44.44% | |
| LAUREN MCDONALD | 20 | 55.56% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 8 | 14.04% | |
| JIM POWELL | 49 | 85.96% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 24 | 60.00% | |
| BARRY FLEMING | 16 | 40.00% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 52 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 33 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 55 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 59 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 37 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 51 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 50 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 58 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 21 | 33.87% | |
| STEVEN KENDRICK | 23 | 37.10% | |
| SANFORD LOYD | 18 | 29.03% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 55 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 57 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 55 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 55 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 41 | 65.08% | |
| NO | 22 | 34.92% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 56 | 90.32% | |
| NO | 6 | 9.68% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 55 | 85.94% | |
| NO | 9 | 14.06% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 51 | 82.26% | |
| NO | 11 | 17.74% | |