|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 310 -- CROSSROADS FELLOWSHIP COMMUNITY CHURCH | Ballots Cast: 437 | Registered Voters: 3263 | Turnout: 13.39% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 91 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 7 | 1.68% | |
| VERNON JONES | 349 | 83.89% | |
| RAND KNIGHT | 5 | 1.20% | |
| JOSH LANIER | 4 | 0.96% | |
| JIM MARTIN | 51 | 12.26% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 36 | 40.91% | |
| H. DOUG EVERETT (I) | 52 | 59.09% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 51 | 64.56% | |
| LAUREN MCDONALD | 28 | 35.44% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 34 | 9.80% | |
| JIM POWELL | 313 | 90.20% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 73 | 68.22% | |
| BARRY FLEMING | 34 | 31.78% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 294 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 73 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 334 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 389 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 85 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 321 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 323 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 356 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 69 | 16.47% | |
| STEVEN KENDRICK | 162 | 38.66% | |
| SANFORD LOYD | 188 | 44.87% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 343 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 336 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 329 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 348 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 308 | 73.68% | |
| NO | 110 | 26.32% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 401 | 95.48% | |
| NO | 19 | 4.52% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 377 | 90.19% | |
| NO | 41 | 9.81% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 372 | 88.36% | |
| NO | 49 | 11.64% | |