|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 401 -- GRACEWOOD COMMUNITY CENTER | Ballots Cast: 533 | Registered Voters: 2723 | Turnout: 19.57% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 7 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 14 | 2.79% | |
| VERNON JONES | 420 | 83.83% | |
| RAND KNIGHT | 10 | 2.00% | |
| JOSH LANIER | 4 | 0.80% | |
| JIM MARTIN | 53 | 10.58% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 3 | 37.50% | |
| H. DOUG EVERETT (I) | 5 | 62.50% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 4 | 50.00% | |
| LAUREN MCDONALD | 4 | 50.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 68 | 15.74% | |
| JIM POWELL | 364 | 84.26% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 25.00% | |
| RAY MCKINNEY | 1 | 12.50% | |
| JOHN STONE | 5 | 62.50% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 453 | 86.95% | |
| REGINA D. THOMAS | 68 | 13.05% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 6 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 369 | 70.02% | |
| MARION WILLIAMS | 158 | 29.98% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 438 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 7 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 413 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 415 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 419 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 112 | 22.05% | |
| STEVEN KENDRICK | 243 | 47.83% | |
| SANFORD LOYD | 153 | 30.12% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 430 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 425 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 415 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 418 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 338 | 65.76% | |
| NO | 176 | 34.24% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 497 | 95.03% | |
| NO | 26 | 4.97% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 476 | 91.36% | |
| NO | 45 | 8.64% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 454 | 87.31% | |
| NO | 66 | 12.69% | |