|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 402 -- MCDUFFIE WOODS COMMUNITY CENTER | Ballots Cast: 274 | Registered Voters: 1739 | Turnout: 15.76% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 11 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 6 | 2.35% | |
| VERNON JONES | 222 | 87.06% | |
| RAND KNIGHT | 4 | 1.57% | |
| JOSH LANIER | 3 | 1.18% | |
| JIM MARTIN | 20 | 7.84% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 5 | 41.67% | |
| H. DOUG EVERETT (I) | 7 | 58.33% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 7 | 63.64% | |
| LAUREN MCDONALD | 4 | 36.36% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 30 | 14.42% | |
| JIM POWELL | 178 | 85.58% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 11 | 91.67% | |
| BARRY FLEMING | 1 | 8.33% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 180 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 11 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 154 | 57.25% | |
| MARION WILLIAMS | 115 | 42.75% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 222 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 11 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 202 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 195 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 204 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 41 | 16.40% | |
| STEVEN KENDRICK | 119 | 47.60% | |
| SANFORD LOYD | 90 | 36.00% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 206 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 203 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 204 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 208 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 157 | 61.81% | |
| NO | 97 | 38.19% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 237 | 94.42% | |
| NO | 14 | 5.58% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 244 | 96.44% | |
| NO | 9 | 3.56% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 204 | 81.60% | |
| NO | 46 | 18.40% | |