|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 403 -- MORGAN ROAD MIDDLE SCHOOL | Ballots Cast: 279 | Registered Voters: 1609 | Turnout: 17.34% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 21 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 15 | 5.68% | |
| VERNON JONES | 203 | 76.89% | |
| RAND KNIGHT | 7 | 2.65% | |
| JOSH LANIER | 4 | 1.52% | |
| JIM MARTIN | 35 | 13.26% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 7 | 35.00% | |
| H. DOUG EVERETT (I) | 13 | 65.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 13 | 61.90% | |
| LAUREN MCDONALD | 8 | 38.10% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 24 | 10.67% | |
| JIM POWELL | 201 | 89.33% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 3 | 12.50% | |
| RAY MCKINNEY | 5 | 20.83% | |
| JOHN STONE | 16 | 66.67% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 240 | 89.22% | |
| REGINA D. THOMAS | 29 | 10.78% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 21 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 176 | 64.23% | |
| MARION WILLIAMS | 98 | 35.77% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 196 | 74.24% | |
| A. K. HASAN | 68 | 25.76% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 20 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 220 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 218 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 216 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 70 | 26.62% | |
| STEVEN KENDRICK | 117 | 44.49% | |
| SANFORD LOYD | 76 | 28.90% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 225 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 223 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 208 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 206 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 165 | 61.11% | |
| NO | 105 | 38.89% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 254 | 93.73% | |
| NO | 17 | 6.27% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 233 | 85.04% | |
| NO | 41 | 14.96% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 223 | 82.90% | |
| NO | 46 | 17.10% | |