|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 404 -- WILDWOOD CHRISTIAN CHURCH | Ballots Cast: 456 | Registered Voters: 2683 | Turnout: 17.00% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 53 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 20 | 4.72% | |
| VERNON JONES | 336 | 79.25% | |
| RAND KNIGHT | 12 | 2.83% | |
| JOSH LANIER | 1 | 0.24% | |
| JIM MARTIN | 55 | 12.97% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 19 | 39.58% | |
| H. DOUG EVERETT (I) | 29 | 60.42% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 26 | 54.17% | |
| LAUREN MCDONALD | 22 | 45.83% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 42 | 11.32% | |
| JIM POWELL | 329 | 88.68% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 5 | 9.26% | |
| RAY MCKINNEY | 15 | 27.78% | |
| JOHN STONE | 34 | 62.96% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 383 | 87.05% | |
| REGINA D. THOMAS | 57 | 12.95% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 47 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 298 | 66.22% | |
| MARION WILLIAMS | 152 | 33.78% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 372 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 50 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 355 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 357 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 371 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 108 | 25.47% | |
| STEVEN KENDRICK | 170 | 40.09% | |
| SANFORD LOYD | 146 | 34.43% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 364 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 361 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 352 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 352 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 256 | 59.26% | |
| NO | 176 | 40.74% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 409 | 94.02% | |
| NO | 26 | 5.98% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 388 | 88.79% | |
| NO | 49 | 11.21% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 372 | 85.32% | |
| NO | 64 | 14.68% | |