|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 405 -- DIAMOND LAKES REGIONAL PARK | Ballots Cast: 427 | Registered Voters: 1919 | Turnout: 22.25% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 18 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 16 | 3.86% | |
| VERNON JONES | 357 | 86.23% | |
| RAND KNIGHT | 8 | 1.93% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 33 | 7.97% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 7 | 43.75% | |
| H. DOUG EVERETT (I) | 9 | 56.25% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 12 | 70.59% | |
| LAUREN MCDONALD | 5 | 29.41% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 37 | 10.22% | |
| JIM POWELL | 325 | 89.78% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 5 | 29.41% | |
| RAY MCKINNEY | 3 | 17.65% | |
| JOHN STONE | 9 | 52.94% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 379 | 89.39% | |
| REGINA D. THOMAS | 45 | 10.61% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 18 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 293 | 69.60% | |
| MARION WILLIAMS | 128 | 30.40% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 346 | 82.58% | |
| A. K. HASAN | 73 | 17.42% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 19 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 340 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 349 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 352 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 125 | 30.64% | |
| STEVEN KENDRICK | 180 | 44.12% | |
| SANFORD LOYD | 103 | 25.25% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 361 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 348 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 350 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 337 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 275 | 65.95% | |
| NO | 142 | 34.05% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 403 | 95.72% | |
| NO | 18 | 4.28% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 384 | 91.65% | |
| NO | 35 | 8.35% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 364 | 87.29% | |
| NO | 53 | 12.71% | |