|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 406 -- JAMESTOWN COMMUNITY CENTER | Ballots Cast: 365 | Registered Voters: 1620 | Turnout: 22.53% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 16 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 18 | 5.28% | |
| VERNON JONES | 292 | 85.63% | |
| RAND KNIGHT | 1 | 0.29% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 30 | 8.80% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 5 | 33.33% | |
| H. DOUG EVERETT (I) | 10 | 66.67% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 7 | 50.00% | |
| LAUREN MCDONALD | 7 | 50.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 20 | 7.17% | |
| JIM POWELL | 259 | 92.83% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 14.29% | |
| RAY MCKINNEY | 3 | 21.43% | |
| JOHN STONE | 9 | 64.29% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 310 | 87.08% | |
| REGINA D. THOMAS | 46 | 12.92% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 14 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 245 | 68.06% | |
| MARION WILLIAMS | 115 | 31.94% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 283 | 78.61% | |
| A. K. HASAN | 77 | 21.39% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 15 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 286 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 293 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 301 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 46 | 13.11% | |
| STEVEN KENDRICK | 183 | 52.14% | |
| SANFORD LOYD | 122 | 34.76% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 298 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 304 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 291 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 282 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 234 | 66.10% | |
| NO | 120 | 33.90% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 340 | 95.24% | |
| NO | 17 | 4.76% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 326 | 90.06% | |
| NO | 36 | 9.94% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 309 | 86.80% | |
| NO | 47 | 13.20% | |