|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 408 -- NEW LIFE WORSHIP CENTER | Ballots Cast: 53 | Registered Voters: 360 | Turnout: 14.72% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 9 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 2 | 4.08% | |
| VERNON JONES | 43 | 87.76% | |
| RAND KNIGHT | 2 | 4.08% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 2 | 4.08% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 3 | 37.50% | |
| H. DOUG EVERETT (I) | 5 | 62.50% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 6 | 66.67% | |
| LAUREN MCDONALD | 3 | 33.33% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 11 | 25.58% | |
| JIM POWELL | 32 | 74.42% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 1 | 11.11% | |
| RAY MCKINNEY | 0 | 0.00% | |
| JOHN STONE | 8 | 88.89% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 46 | 86.79% | |
| REGINA D. THOMAS | 7 | 13.21% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 8 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 39 | 73.58% | |
| MARION WILLIAMS | 14 | 26.42% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 41 | 80.39% | |
| A. K. HASAN | 10 | 19.61% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 9 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 48 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 48 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 47 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 9 | 17.65% | |
| STEVEN KENDRICK | 35 | 68.63% | |
| SANFORD LOYD | 7 | 13.73% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 47 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 47 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 44 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 43 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 33 | 62.26% | |
| NO | 20 | 37.74% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 50 | 94.34% | |
| NO | 3 | 5.66% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 48 | 90.57% | |
| NO | 5 | 9.43% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 48 | 92.31% | |
| NO | 4 | 7.69% | |