|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 501 -- FIRST SHILOH BAPTIST CHURCH | Ballots Cast: 223 | Registered Voters: 1201 | Turnout: 18.57% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 23 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 9 | 4.55% | |
| VERNON JONES | 157 | 79.29% | |
| RAND KNIGHT | 2 | 1.01% | |
| JOSH LANIER | 5 | 2.53% | |
| JIM MARTIN | 25 | 12.63% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 8 | 34.78% | |
| H. DOUG EVERETT (I) | 15 | 65.22% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 13 | 59.09% | |
| LAUREN MCDONALD | 9 | 40.91% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 15 | 9.20% | |
| JIM POWELL | 148 | 90.80% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 4 | 16.67% | |
| RAY MCKINNEY | 2 | 8.33% | |
| JOHN STONE | 18 | 75.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 185 | 86.05% | |
| REGINA D. THOMAS | 30 | 13.95% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 21 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 133 | 61.29% | |
| MARION WILLIAMS | 84 | 38.71% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 183 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 21 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 162 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 165 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 182 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 64 | 30.19% | |
| STEVEN KENDRICK | 84 | 39.62% | |
| SANFORD LOYD | 64 | 30.19% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 176 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 178 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 175 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 164 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 140 | 67.63% | |
| NO | 67 | 32.37% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 201 | 97.10% | |
| NO | 6 | 2.90% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 183 | 87.98% | |
| NO | 25 | 12.02% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 178 | 83.57% | |
| NO | 35 | 16.43% | |