|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 502 -- TRINITY CME CHURCH | Ballots Cast: 22 | Registered Voters: 254 | Turnout: 8.66% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 4 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 0 | 0.00% | |
| VERNON JONES | 15 | 75.00% | |
| RAND KNIGHT | 1 | 5.00% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 4 | 20.00% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 0 | 0.00% | |
| H. DOUG EVERETT (I) | 4 | 100.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 3 | 75.00% | |
| LAUREN MCDONALD | 1 | 25.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 1 | 6.67% | |
| JIM POWELL | 14 | 93.33% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 0 | 0.00% | |
| RAY MCKINNEY | 1 | 25.00% | |
| JOHN STONE | 3 | 75.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 16 | 76.19% | |
| REGINA D. THOMAS | 5 | 23.81% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 4 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 17 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 16 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 4 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 15 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 13 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 16 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 7 | 35.00% | |
| STEVEN KENDRICK | 9 | 45.00% | |
| SANFORD LOYD | 4 | 20.00% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 15 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 15 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 17 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 13 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 18 | 85.71% | |
| NO | 3 | 14.29% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 19 | 90.48% | |
| NO | 2 | 9.52% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 18 | 85.71% | |
| NO | 3 | 14.29% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 17 | 80.95% | |
| NO | 4 | 19.05% | |