|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 503 -- HENRY H. BRIGHAM COMMUNITY CENTER | Ballots Cast: 404 | Registered Voters: 3039 | Turnout: 13.29% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 37 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 14 | 3.92% | |
| VERNON JONES | 272 | 76.19% | |
| RAND KNIGHT | 6 | 1.68% | |
| JOSH LANIER | 12 | 3.36% | |
| JIM MARTIN | 53 | 14.85% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 16 | 45.71% | |
| H. DOUG EVERETT (I) | 19 | 54.29% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 20 | 54.05% | |
| LAUREN MCDONALD | 17 | 45.95% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 34 | 12.19% | |
| JIM POWELL | 245 | 87.81% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 3 | 7.69% | |
| RAY MCKINNEY | 3 | 7.69% | |
| JOHN STONE | 33 | 84.62% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 330 | 88.71% | |
| REGINA D. THOMAS | 42 | 11.29% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 35 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 239 | 61.76% | |
| MARION WILLIAMS | 148 | 38.24% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 329 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 32 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 284 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 280 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 307 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 94 | 24.74% | |
| STEVEN KENDRICK | 159 | 41.84% | |
| SANFORD LOYD | 127 | 33.42% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 295 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 298 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 279 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 282 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 232 | 62.70% | |
| NO | 138 | 37.30% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 348 | 92.55% | |
| NO | 28 | 7.45% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 337 | 89.39% | |
| NO | 40 | 10.61% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 319 | 82.01% | |
| NO | 70 | 17.99% | |