|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 504 -- AQUATICS CENTER | Ballots Cast: 201 | Registered Voters: 1227 | Turnout: 16.38% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 13 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 1.68% | |
| VERNON JONES | 145 | 81.01% | |
| RAND KNIGHT | 4 | 2.23% | |
| JOSH LANIER | 1 | 0.56% | |
| JIM MARTIN | 26 | 14.53% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 3 | 25.00% | |
| H. DOUG EVERETT (I) | 9 | 75.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 9 | 75.00% | |
| LAUREN MCDONALD | 3 | 25.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 12 | 8.05% | |
| JIM POWELL | 137 | 91.95% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 9 | 60.00% | |
| BARRY FLEMING | 6 | 40.00% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 123 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 14 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 136 | 69.04% | |
| MARION WILLIAMS | 61 | 30.96% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 173 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 12 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 141 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 153 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 162 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 46 | 23.71% | |
| STEVEN KENDRICK | 82 | 42.27% | |
| SANFORD LOYD | 66 | 34.02% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 153 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 149 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 146 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 153 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 125 | 65.79% | |
| NO | 65 | 34.21% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 184 | 95.34% | |
| NO | 9 | 4.66% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 174 | 90.63% | |
| NO | 18 | 9.38% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 156 | 80.00% | |
| NO | 39 | 20.00% | |