|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 505 -- NEW LIFE WORSHIP CENTER | Ballots Cast: 198 | Registered Voters: 1169 | Turnout: 16.94% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 5 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 9 | 4.86% | |
| VERNON JONES | 161 | 87.03% | |
| RAND KNIGHT | 3 | 1.62% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 12 | 6.49% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 1 | 20.00% | |
| H. DOUG EVERETT (I) | 4 | 80.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 2 | 40.00% | |
| LAUREN MCDONALD | 3 | 60.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 18 | 11.39% | |
| JIM POWELL | 140 | 88.61% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 1 | 20.00% | |
| RAY MCKINNEY | 2 | 40.00% | |
| JOHN STONE | 2 | 40.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 165 | 85.49% | |
| REGINA D. THOMAS | 28 | 14.51% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 4 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 113 | 57.36% | |
| MARION WILLIAMS | 84 | 42.64% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 159 | 81.12% | |
| A. K. HASAN | 37 | 18.88% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 5 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 147 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 154 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 161 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 26 | 13.90% | |
| STEVEN KENDRICK | 103 | 55.08% | |
| SANFORD LOYD | 58 | 31.02% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 157 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 154 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 139 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 140 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 108 | 56.54% | |
| NO | 83 | 43.46% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 173 | 89.64% | |
| NO | 20 | 10.36% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 171 | 88.60% | |
| NO | 22 | 11.40% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 156 | 82.11% | |
| NO | 34 | 17.89% | |