|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 506 -- TRINITY CME CHURCH | Ballots Cast: 424 | Registered Voters: 2902 | Turnout: 14.61% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 21 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 21 | 5.40% | |
| VERNON JONES | 322 | 82.78% | |
| RAND KNIGHT | 5 | 1.29% | |
| JOSH LANIER | 7 | 1.80% | |
| JIM MARTIN | 34 | 8.74% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 5 | 25.00% | |
| H. DOUG EVERETT (I) | 15 | 75.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 5 | 27.78% | |
| LAUREN MCDONALD | 13 | 72.22% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 37 | 11.08% | |
| JIM POWELL | 297 | 88.92% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 10.00% | |
| RAY MCKINNEY | 2 | 10.00% | |
| JOHN STONE | 16 | 80.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 354 | 86.76% | |
| REGINA D. THOMAS | 54 | 13.24% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 19 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 261 | 63.20% | |
| MARION WILLIAMS | 152 | 36.80% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 371 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 19 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 321 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 337 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 344 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 100 | 25.19% | |
| STEVEN KENDRICK | 162 | 40.81% | |
| SANFORD LOYD | 135 | 34.01% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 349 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 345 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 336 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 337 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 272 | 67.83% | |
| NO | 129 | 32.17% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 373 | 93.48% | |
| NO | 26 | 6.52% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 378 | 93.10% | |
| NO | 28 | 6.90% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 339 | 83.91% | |
| NO | 65 | 16.09% | |