|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 507 -- MINNICK PARK | Ballots Cast: 92 | Registered Voters: 832 | Turnout: 11.06% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 22 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 11 | 14.10% | |
| VERNON JONES | 45 | 57.69% | |
| RAND KNIGHT | 3 | 3.85% | |
| JOSH LANIER | 4 | 5.13% | |
| JIM MARTIN | 15 | 19.23% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 8 | 38.10% | |
| H. DOUG EVERETT (I) | 13 | 61.90% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 11 | 52.38% | |
| LAUREN MCDONALD | 10 | 47.62% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 11 | 17.19% | |
| JIM POWELL | 53 | 82.81% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 8.33% | |
| RAY MCKINNEY | 2 | 8.33% | |
| JOHN STONE | 20 | 83.33% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 68 | 81.93% | |
| REGINA D. THOMAS | 15 | 18.07% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 20 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 54 | 59.34% | |
| MARION WILLIAMS | 37 | 40.66% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 71 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 21 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 66 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 59 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 70 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 26 | 32.10% | |
| STEVEN KENDRICK | 33 | 40.74% | |
| SANFORD LOYD | 22 | 27.16% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 64 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 63 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 62 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 55 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 50 | 62.50% | |
| NO | 30 | 37.50% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 70 | 86.42% | |
| NO | 11 | 13.58% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 74 | 89.16% | |
| NO | 9 | 10.84% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 64 | 77.11% | |
| NO | 19 | 22.89% | |