|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 508 -- BAYVALE BAPTIST CHURCH | Ballots Cast: 41 | Registered Voters: 473 | Turnout: 8.67% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 26 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 1 | 2.78% | |
| VERNON JONES | 18 | 50.00% | |
| RAND KNIGHT | 1 | 2.78% | |
| JOSH LANIER | 3 | 8.33% | |
| JIM MARTIN | 13 | 36.11% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 7 | 28.00% | |
| H. DOUG EVERETT (I) | 18 | 72.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 11 | 52.38% | |
| LAUREN MCDONALD | 10 | 47.62% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 7 | 22.58% | |
| JIM POWELL | 24 | 77.42% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 24 | 70.59% | |
| BARRY FLEMING | 10 | 29.41% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 27 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 22 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 30 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 30 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 27 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 30 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 29 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 34 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 21 | 52.50% | |
| STEVEN KENDRICK | 12 | 30.00% | |
| SANFORD LOYD | 7 | 17.50% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 29 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 30 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 28 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 26 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 23 | 57.50% | |
| NO | 17 | 42.50% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 31 | 77.50% | |
| NO | 9 | 22.50% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 32 | 82.05% | |
| NO | 7 | 17.95% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 28 | 71.79% | |
| NO | 11 | 28.21% | |