|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 509 -- BAYVALE BAPTIST CHRUCH | Ballots Cast: 13 | Registered Voters: 264 | Turnout: 4.92% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 6 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 0 | 0.00% | |
| VERNON JONES | 6 | 50.00% | |
| RAND KNIGHT | 1 | 8.33% | |
| JOSH LANIER | 1 | 8.33% | |
| JIM MARTIN | 4 | 33.33% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 5 | 62.50% | |
| H. DOUG EVERETT (I) | 3 | 37.50% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 4 | 50.00% | |
| LAUREN MCDONALD | 4 | 50.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 2 | 15.38% | |
| JIM POWELL | 11 | 84.62% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 1 | 12.50% | |
| RAY MCKINNEY | 2 | 25.00% | |
| JOHN STONE | 5 | 62.50% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 10 | 76.92% | |
| REGINA D. THOMAS | 3 | 23.08% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 7 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 9 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 12 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 7 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 10 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 7 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 8 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 4 | 33.33% | |
| STEVEN KENDRICK | 5 | 41.67% | |
| SANFORD LOYD | 3 | 25.00% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 10 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 8 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 9 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 6 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 9 | 75.00% | |
| NO | 3 | 25.00% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 10 | 83.33% | |
| NO | 2 | 16.67% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 8 | 66.67% | |
| NO | 4 | 33.33% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 9 | 69.23% | |
| NO | 4 | 30.77% | |