|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 601 -- GRACEWOOD SSH E AND R CENTER | Ballots Cast: 297 | Registered Voters: 2503 | Turnout: 11.87% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 38 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 15 | 5.49% | |
| VERNON JONES | 188 | 68.86% | |
| RAND KNIGHT | 11 | 4.03% | |
| JOSH LANIER | 3 | 1.10% | |
| JIM MARTIN | 56 | 20.51% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 20 | 47.62% | |
| H. DOUG EVERETT (I) | 22 | 52.38% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 20 | 48.78% | |
| LAUREN MCDONALD | 21 | 51.22% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 38 | 16.31% | |
| JIM POWELL | 195 | 83.69% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 4.76% | |
| RAY MCKINNEY | 4 | 9.52% | |
| JOHN STONE | 36 | 85.71% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 247 | 85.47% | |
| REGINA D. THOMAS | 42 | 14.53% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 36 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 184 | 64.34% | |
| MARION WILLIAMS | 102 | 35.66% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 231 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 36 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 216 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 222 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 229 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 76 | 26.95% | |
| STEVEN KENDRICK | 117 | 41.49% | |
| SANFORD LOYD | 89 | 31.56% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 230 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 226 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 220 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 210 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 184 | 65.25% | |
| NO | 98 | 34.75% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 260 | 91.23% | |
| NO | 25 | 8.77% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 249 | 87.06% | |
| NO | 37 | 12.94% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 238 | 83.22% | |
| NO | 48 | 16.78% | |