|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 602 -- COKESBURY UNITED METHODIST CHURCH | Ballots Cast: 207 | Registered Voters: 1906 | Turnout: 10.86% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 113 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 16 | 9.09% | |
| VERNON JONES | 69 | 39.20% | |
| RAND KNIGHT | 6 | 3.41% | |
| JOSH LANIER | 11 | 6.25% | |
| JIM MARTIN | 74 | 42.05% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 32 | 29.36% | |
| H. DOUG EVERETT (I) | 77 | 70.64% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 62 | 56.88% | |
| LAUREN MCDONALD | 47 | 43.12% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 20 | 12.27% | |
| JIM POWELL | 143 | 87.73% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 6 | 4.72% | |
| RAY MCKINNEY | 13 | 10.24% | |
| JOHN STONE | 108 | 85.04% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 152 | 80.42% | |
| REGINA D. THOMAS | 37 | 19.58% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 102 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 163 | 80.30% | |
| MARION WILLIAMS | 40 | 19.70% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 154 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 113 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 156 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 157 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 178 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 122 | 62.24% | |
| STEVEN KENDRICK | 44 | 22.45% | |
| SANFORD LOYD | 30 | 15.31% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 164 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 163 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 161 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 153 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 120 | 63.16% | |
| NO | 70 | 36.84% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 151 | 80.32% | |
| NO | 37 | 19.68% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 132 | 70.59% | |
| NO | 55 | 29.41% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 119 | 62.30% | |
| NO | 72 | 37.70% | |