|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 603 -- BURNS MEMORIAL UNITED METHODIST CHURCH | Ballots Cast: 172 | Registered Voters: 1535 | Turnout: 11.21% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 155 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 9 | 6.47% | |
| VERNON JONES | 83 | 59.71% | |
| RAND KNIGHT | 4 | 2.88% | |
| JOSH LANIER | 5 | 3.60% | |
| JIM MARTIN | 38 | 27.34% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 75 | 54.74% | |
| H. DOUG EVERETT (I) | 62 | 45.26% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 45 | 33.58% | |
| LAUREN MCDONALD | 89 | 66.42% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 13 | 11.11% | |
| JIM POWELL | 104 | 88.89% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 1 | 0.59% | |
| RAY MCKINNEY | 2 | 1.18% | |
| JOHN STONE | 167 | 98.24% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 108 | 72.48% | |
| REGINA D. THOMAS | 41 | 27.52% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 121 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 110 | 68.75% | |
| MARION WILLIAMS | 50 | 31.25% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 129 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 128 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 119 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 120 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 135 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 60 | 41.38% | |
| STEVEN KENDRICK | 52 | 35.86% | |
| SANFORD LOYD | 33 | 22.76% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 123 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 122 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 120 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 118 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 101 | 66.01% | |
| NO | 52 | 33.99% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 127 | 83.01% | |
| NO | 26 | 16.99% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 113 | 74.34% | |
| NO | 39 | 25.66% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 109 | 70.78% | |
| NO | 45 | 29.22% | |